Brentford Lock and the Town Centre are within a short walk and offer a range of amenities including, shops, banking facilities, restaurants and bars.
Journey times by car to:
Kew | 6 minutes |
Chiswick | 6 minutes |
Syon Park | 10 minutes |
M25 Junction 15 | 13 minutes |
Heathrow Airport | 18 minutes |
Central London | 28 minutes |
Miles from Brentside Park to:
M4 Junction 2 | 0.3 miles |
Heathrow Airport | 6.3 miles |
M1 Junction 1 | 8.9 miles |
Central London | 9.3 miles |
M40 Junction 1 | 16 miles |
Minutes from Brentford Station to:
Chiswick | 5 minutes |
Clapham Junction | 19 minutes |
Richmond | 25 minutes |
London Waterloo | 30 minutes |
Kingston | 38 minutes |
Minutes from Brentside Park by foot to:
Boston Manor Park | 2 minutes |
Subway | 6 minutes |
Co-op Food | 7 minutes |
Brentford Station | 8 minutes |
Brentford High Street | 8 minutes |
Tesco Extra | 15 minutes |
Boston Manor Tube Station | 19 minutes |